RB
Renata B.
Nov 27, 2023
Data Validation
Service Tiers |
Starter
$10
|
Standard
$30
|
Advanced
$200
|
---|---|---|---|
Delivery Time | 3 days | 5 days | 7 days |
Number of Revisions | 1 | 2 | 3 |
Number of Leads | 100 | 500 | 1000 |
Number of Email Sends | 50 | 200 | 500 |
Number of Hours of Work | 20 | 40 | 80 |
Formatting & Clean Up | |||
Appointment Setting | - | - | - |
Lead Nurturing | - | - | - |
Delivery time starts when Oluwapelumi Joshua receives requirements from you.
Revisions may occur after the delivery date.
Research step
Finding Prospect