You will get create and manage smart Excel sheets with accuracy and style


Project details
I will do professional Excel data entry and formatting
Professional Excel & Word data entry with clean formatting and on-time delivery.
I provide accurate and professional Excel and Word data entry services with complete formatting, organization, and file management.
If you are looking for a reliable person to handle your Excel or Word work quickly and professionally — you’re in the right place!
Work Details & Pricing
| Pages Range | Price (INR) | Work Includes |
|-----------------------|---------------|--------------------------------------------|
| 1 – 5 pages | ₹800 | Data entry, formatting, table design |
| 6 – 10 pages | ₹1200 | Data entry + alignment + basic formulas |
| 11 – 20 pages | ₹1800 | Charts, tables, data cleanup |
| 21 – 30 pages | ₹2500 | Advanced formatting + summary report |
| Above 30 pages | Custom Quote| Depends on workload & data complexity |
*Note:* Final charges may vary depending on the type & complexity of work.
Professional Excel & Word data entry with clean formatting and on-time delivery.
I provide accurate and professional Excel and Word data entry services with complete formatting, organization, and file management.
If you are looking for a reliable person to handle your Excel or Word work quickly and professionally — you’re in the right place!
Work Details & Pricing
| Pages Range | Price (INR) | Work Includes |
|-----------------------|---------------|--------------------------------------------|
| 1 – 5 pages | ₹800 | Data entry, formatting, table design |
| 6 – 10 pages | ₹1200 | Data entry + alignment + basic formulas |
| 11 – 20 pages | ₹1800 | Charts, tables, data cleanup |
| 21 – 30 pages | ₹2500 | Advanced formatting + summary report |
| Above 30 pages | Custom Quote| Depends on workload & data complexity |
*Note:* Final charges may vary depending on the type & complexity of work.
Target Country
Worldwide, United Kingdom, CanadaWhat's included
| Service Tiers |
Starter
$10
|
Standard
$14
|
Advanced
$23
|
|---|---|---|---|
| Delivery Time | 1 day | 2 days | 4 days |
Number of Projects | 0 | ||
General Project Consulting | - | - | - |
Define Project Goals | - | - | - |
Define Deliverables & KPIs | - | - | - |
Establish Schedule & Milestones | - | - | - |
Risk Management | - | - | - |
Resource Management | - | - | - |
Budget Management | - | - | - |
Project Reports | - | - | - |
Project Diagrams Provided | - | - | - |
Optional add-ons
You can add these on the next page.
Fast Delivery
+$10 - $15
Additional Project
(+ 2 Days)
+$15About Ankit
Developer
Delhi, India - 12:32 pm local time
Steps for completing your project
After purchasing the project, send requirements so Ankit can start the project.
Delivery time starts when Ankit receives requirements from you.
Ankit works on your project following the steps below.
Revisions may occur after the delivery date.
excel
Excel and Word data entry services